<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food &#38; Online Marketing Blog: BettyHakes.com &#187; web analytics</title>
	<atom:link href="http://bettyhakes.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettyhakes.com</link>
	<description>Food &#38; Online Marketing Blog</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What are you doing with all that data?</title>
		<link>http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/</link>
		<comments>http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:43:57 +0000</pubDate>
		<dc:creator>Betty</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://bettyhakes.com/?p=193</guid>
		<description><![CDATA[As marketers we love to plan and create campaigns that drive action and make a difference for our customers. But how do you we know what&#8217;s making a difference? We must monitor and measure the data. Web Analytics Wednesday&#8217;s Cincinnati chapter is holding its next meeting today, January 6th at BlackFin in downtown Cincinnati. Join [...]]]></description>
			<content:encoded><![CDATA[<p>As marketers we love to plan and create campaigns that drive action and make a difference for our customers.</p>
<p>But how do you we know what&#8217;s making a difference?  We must monitor and measure the data.</p>
<p>Web Analytics Wednesday&#8217;s Cincinnati chapter is holding its next meeting today, January 6th at BlackFin in downtown Cincinnati.</p>
<p>Join me in attending as we listen to Greg Smith, assistant professor of the MIS department of the Williams College of Business at Xavier University. He will be presenting his thoughts on the role and impact of web analytics on business intelligence practices and thinking.</p>
<p>Additional details can be found at: <a href="http://www.webanalyticsdemystified.com/wednesday/index.asp?event_id=2996" target="_blank">Web Analytics Wednesday meeting</a> website.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;n=What+are+you+doing+with+all+that+data%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F&amp;desc=As%20marketers%20we%20love%20to%20plan%20and%20create%20campaigns%20that%20drive%20action%20and%20make%20a%20difference%20for%20our%20customers.%0D%0A%0D%0ABut%20how%20do%20you%20we%20know%20what%27s%20making%20a%20difference%3F%20%20We%20must%20monitor%20and%20measure%20the%20data.%0D%0A%0D%0AWeb%20Analytics%20Wednesday%27s%20Cincinnati%20chapter%20is%20holding%20its%20next%20meeting%20today%2C%20January%206th%20at%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;t=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+are+you+doing+with+all+that+data%3F&amp;link=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=What+are+you+doing+with+all+that+data%3F&amp;body=Link: http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20marketers%20we%20love%20to%20plan%20and%20create%20campaigns%20that%20drive%20action%20and%20make%20a%20difference%20for%20our%20customers.%0D%0A%0D%0ABut%20how%20do%20you%20we%20know%20what%27s%20making%20a%20difference%3F%20%20We%20must%20monitor%20and%20measure%20the%20data.%0D%0A%0D%0AWeb%20Analytics%20Wednesday%27s%20Cincinnati%20chapter%20is%20holding%20its%20next%20meeting%20today%2C%20January%206th%20at%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F&amp;srcUrl=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;srcTitle=What+are+you+doing+with+all+that+data%3F&amp;snippet=As%20marketers%20we%20love%20to%20plan%20and%20create%20campaigns%20that%20drive%20action%20and%20make%20a%20difference%20for%20our%20customers.%0D%0A%0D%0ABut%20how%20do%20you%20we%20know%20what%27s%20making%20a%20difference%3F%20%20We%20must%20monitor%20and%20measure%20the%20data.%0D%0A%0D%0AWeb%20Analytics%20Wednesday%27s%20Cincinnati%20chapter%20is%20holding%20its%20next%20meeting%20today%2C%20January%206th%20at%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F&amp;summary=As%20marketers%20we%20love%20to%20plan%20and%20create%20campaigns%20that%20drive%20action%20and%20make%20a%20difference%20for%20our%20customers.%0D%0A%0D%0ABut%20how%20do%20you%20we%20know%20what%27s%20making%20a%20difference%3F%20%20We%20must%20monitor%20and%20measure%20the%20data.%0D%0A%0D%0AWeb%20Analytics%20Wednesday%27s%20Cincinnati%20chapter%20is%20holding%20its%20next%20meeting%20today%2C%20January%206th%20at%20&amp;source=Food &amp; Online Marketing Blog: BettyHakes.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+are+you+doing+with+all+that+data%3F+-+http://b2l.me/c4kfn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
