<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food &#38; Online Marketing Blog: BettyHakes.com &#187; marketing</title>
	<atom:link href="http://bettyhakes.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettyhakes.com</link>
	<description>Food &#38; Online Marketing Blog</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is Affiliate Marketing?</title>
		<link>http://bettyhakes.com/2010/04/what-is-affiliate-marketing/</link>
		<comments>http://bettyhakes.com/2010/04/what-is-affiliate-marketing/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:33:35 +0000</pubDate>
		<dc:creator>Betty</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing online]]></category>

		<guid isPermaLink="false">http://bettyhakes.com/?p=273</guid>
		<description><![CDATA[When I tell people I am an affiliate marketer people usually nod their heads as if they know what this means, but I can see in their eyes&#8230; they haven&#8217;t a clue. I hope to enlighten and educate those who politely nod while they think I&#8217;m speaking greek! Affiliate marketing is when a publisher, also [...]]]></description>
			<content:encoded><![CDATA[<p><em>When I tell people I am an affiliate marketer people usually nod  their heads as if they know what this means, but I can see in their  eyes&#8230; they haven&#8217;t a clue.  I hope to enlighten and educate those who  politely nod while they think I&#8217;m speaking greek!</em></p>
<p>Affiliate marketing is when a publisher, also known as content  provider (i.e. bettyhakes.com; gourmetbetty.com) is paid when a lead or  sale happens at the advertisers, also known as merchant, site (i.e.  shareasale.com; vemma.com) from an end users (i.e. you the reader) that  is redirected from the affiliates&#8217; site.</p>
<p><a href="http://bettyhakes.com/wp-content/uploads/2010/04/affiliate-marketing-diagram.png"><img title="affiliate-marketing-diagram" src="http://bettyhakes.com/wp-content/uploads/2010/04/affiliate-marketing-diagram.png" alt="What is Affiliate Marketing" width="593" height="198" /></a></p>
<p><strong>Would you like to have hundreds or thousands of visitors bring  traffic to your website and only pay on actual sales? </strong><br />
That&#8217;s every merchants dream, right?  Well, you can have that if you set  up an affiliate program.</p>
<p>There are several routes to choose from:</p>
<ul>
<li> <a href="http://www.shareasale.com/r.cfm?b=44&amp;u=182070&amp;m=47&amp;urllink=&amp;afftrack=" target="_blank">ShareASale.com (affiliate network)</a></li>
<li> <a href="http://cj.com" target="_blank">Commission Junction (affiliate network)</a></li>
<li> <a href="http://www.buy.at/" target="_blank">Buy.at (affiliate network)</a></li>
<li> <a href="http://www.anrdoezrs.net/click-3883752-10692899" target="_blank">Infusionsoft (software product)</a></li>
</ul>
<p>My suggestion would be to start on an affiliate network such as  ShareASale.com. Right now, ShareASale.com is the best bang for your buck  with only $550 set up fee versus Commission Junction which usually  starts at around $3,000. Obviously there are other factors involved,  Commission Junction does have a larger affiliate base and you do want to  know where your competitors have a program.  Both these networks have  hundreds, if not thousands of affiliates signed up and much easier to  recruit them directly. They have built in reporting features that are  easy for you to keep track of your results.  Both also have Pay Per Call  programs (through Ringrevenue) that allows you to pay affiliates for  calls into your call center.</p>
<p><strong>So in summary, </strong>if you have a product or service that you sell  and you&#8217;d like online marketing experts advertising for you, and only  paying on a lead or sale, set up an affiliate program. Click on one of  the links above to set it up and please tell them I sent you.</p>
<p><em>Full Disclosure: BettyHakes.com and GourmetBetty.com is an  affiliate site (publisher), and is compensated if you purchase product  some of the products or services listed above.  These sales help support  this site (not to mention my upcoming kids&#8217; college tuition! :-0 )</em></p>
<p><em>I also work for a full-service marketing firm that manages  merchants affiliate programs. If you are interested in learning more on  how REV Media Marketing LLC can help you manage affiliate programs,  please contact me directly. </em></p>
<p><em>Feel free to post any other questions you may have here!</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;n=What+is+Affiliate+Marketing%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F&amp;desc=When%20I%20tell%20people%20I%20am%20an%20affiliate%20marketer%20people%20usually%20nod%20%20their%20heads%20as%20if%20they%20know%20what%20this%20means%2C%20but%20I%20can%20see%20in%20their%20%20eyes...%20they%20haven%27t%20a%20clue.%20%20I%20hope%20to%20enlighten%20and%20educate%20those%20who%20%20politely%20nod%20while%20they%20think%20I%27m%20speaking%20greek%21%0D%0A%0D%0AAffiliate%20marketing%20is%20when%20a%20publisher" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;t=What+is+Affiliate+Marketing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+is+Affiliate+Marketing%3F&amp;link=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=What+is+Affiliate+Marketing%3F&amp;body=Link: http://bettyhakes.com/2010/04/what-is-affiliate-marketing/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20I%20tell%20people%20I%20am%20an%20affiliate%20marketer%20people%20usually%20nod%20%20their%20heads%20as%20if%20they%20know%20what%20this%20means%2C%20but%20I%20can%20see%20in%20their%20%20eyes...%20they%20haven%27t%20a%20clue.%20%20I%20hope%20to%20enlighten%20and%20educate%20those%20who%20%20politely%20nod%20while%20they%20think%20I%27m%20speaking%20greek%21%0D%0A%0D%0AAffiliate%20marketing%20is%20when%20a%20publisher" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F&amp;srcUrl=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;srcTitle=What+is+Affiliate+Marketing%3F&amp;snippet=When%20I%20tell%20people%20I%20am%20an%20affiliate%20marketer%20people%20usually%20nod%20%20their%20heads%20as%20if%20they%20know%20what%20this%20means%2C%20but%20I%20can%20see%20in%20their%20%20eyes...%20they%20haven%27t%20a%20clue.%20%20I%20hope%20to%20enlighten%20and%20educate%20those%20who%20%20politely%20nod%20while%20they%20think%20I%27m%20speaking%20greek%21%0D%0A%0D%0AAffiliate%20marketing%20is%20when%20a%20publisher" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F&amp;summary=When%20I%20tell%20people%20I%20am%20an%20affiliate%20marketer%20people%20usually%20nod%20%20their%20heads%20as%20if%20they%20know%20what%20this%20means%2C%20but%20I%20can%20see%20in%20their%20%20eyes...%20they%20haven%27t%20a%20clue.%20%20I%20hope%20to%20enlighten%20and%20educate%20those%20who%20%20politely%20nod%20while%20they%20think%20I%27m%20speaking%20greek%21%0D%0A%0D%0AAffiliate%20marketing%20is%20when%20a%20publisher&amp;source=Food &amp; Online Marketing Blog: BettyHakes.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/&amp;title=What+is+Affiliate+Marketing%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bettyhakes.com/2010/04/what-is-affiliate-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+Affiliate+Marketing%3F+-+http://b2l.me/nrraq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bettyhakes.com/2010/04/what-is-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What does the new report of youth spending 7.5 hrs a day using electronic media mean for parents and marketers?</title>
		<link>http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/</link>
		<comments>http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:32:26 +0000</pubDate>
		<dc:creator>Betty</dc:creator>
				<category><![CDATA[Family Time]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal views]]></category>
		<category><![CDATA[media usage by youth]]></category>
		<category><![CDATA[report on youth]]></category>

		<guid isPermaLink="false">http://bettyhakes.com/?p=205</guid>
		<description><![CDATA[Recent news is highlighting stories on a new report from Kaiser Family Foundation which sates kids ages 8 to 18 spend more than 7.5 hours a day using electronic media. This is the third wave of the study (1999, 2004 &#38; 2009) which indicates a growth of media usage within the youth by about an [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news is highlighting stories on a new report from Kaiser Family Foundation which sates kids ages 8 to 18 spend more than 7.5 hours a day using electronic media.</p>
<p>This is the third wave of the study (1999, 2004 &amp; 2009) which indicates a growth of media usage within the youth by about an hour since the study in 2004.</p>
<p>Also interesting to note that most kids are multi-tasking within the mediums, which equals 10:45 hours worth of media usage, compared to 2004’s study which was 8:33 hours worth of media content.</p>
<p>Well, this is really no surprise to most parents today, we know are children are consuming more media today than they did in 2004. I believe we are more aware of the usage during winter months when sports season is over and it’s a little chilly outside.</p>
<p>As a mom of a teenager and tween, I see it and live it.  After all, I work in the digital media space, I run my life, and our family events, using technology and digital media.</p>
<p>I found it interesting the report states: “<em>Youth who spend more time with media report lower grades and lower levels of personal contentment</em>.” The participants in the study were grouped into three categories based on number of hours they consumed media content in a typical day:</p>
<ul>
<li>Heavy users: +16 hours  (21%)</li>
<li>Moderate users: 3-16 hours (62%)  &lt;&lt; betty’s notes: seems like a really broad range</li>
<li>Light users: &#8211; 3 hours (17%)</li>
</ul>
<p>Study states that nearly half (47%) of all heavy users say they usually get fair to poor grades (C’s &amp; lower), compared to 23% of light media users.</p>
<p>The study goes on to say it “<em>cannot establish whether there is a cause and effect relationship between media use and grades, or between media use and personal contentment.”</em></p>
<p><em><br />
</em></p>
<p><strong>So what does this report mean to parents &amp; how do we use it?</strong></p>
<p>Should we be concerned that our youth is spending their time in front of electronic devices?  I don’t believe the answer lies in shutting down all digital media away from our kids.</p>
<p>I do believe we can use this study to remind us of some fundamental parenting skills:</p>
<ul>
<li> Know what your kids are being exposed to</li>
<li> Greet your kids with a hug and kiss each time they go off to school and when they come back home (that’s a tip from the Cuban mom in me)</li>
<li> Know who they are “hanging out with” online and offline</li>
<li> Have open communication and understanding that is it your right as a parent to look through text messages, emails &amp; computer history files.  Hopefully, this isn’t necessary if you have an open communication with your kids, but they should know you have that right.</li>
<li> Attend teacher parent conferences even if your kids are doing well in school, it’s amazing   what learn about your child with only 10 – 15 min’s with their teacher. (and I was told by a teacher, they actually appreciate the face time with the parents.)</li>
<li> Find ways to openly communicate with your children. Suggestions are:</li>
<li> Turn off music during drive time and talk to your kids</li>
<li> Schedule regular family dinners and turn off ALL media (i.e. don’t answer phone, cell phones put away, TV off, etc.)</li>
<li> Schedule family game time, board games and outside activities (additional note: they might fight you on this, but will usually end up having fun. Plus we also include their friends in games, great way to get to know everyone.)</li>
<li> Do chores together</li>
</ul>
<p>I’m sure you all can add a few more to the list … please do &amp; comment them below.</p>
<p><strong>What does this study mean for marketers?</strong></p>
<p>It’s a goldmine my marketing peeps!  Study shows us stats like video game playing is more popular among 11 to 14 year old&#8217;s and music becomes increasingly popular as teens get older.  There’s all sorts of demographics and statistical goodies for marketers marketing to our youth. <img src='http://bettyhakes.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   You can read the entire study at: <a href="http://">http://www.kff.org/entmedia/upload/8010.pdf</a></p>
<p>One last tip from this mom of 2: Don’t be afraid of technology, embrace it, learn it and engage.  If you don’t engage into what your kids are doing, they’re less likely to engage into what you’re doing.<br />
xoxo</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;n=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;desc=Recent%20news%20is%20highlighting%20stories%20on%20a%20new%20report%20from%20Kaiser%20Family%20Foundation%20which%20sates%20kids%20ages%208%20to%2018%20spend%20more%20than%207.5%20hours%20a%20day%20using%20electronic%20media.%0D%0A%0D%0AThis%20is%20the%20third%20wave%20of%20the%20study%20%281999%2C%202004%20%26amp%3B%202009%29%20which%20indicates%20a%20growth%20of%20media%20usage%20within%20the%20youth%20by%20about%20an%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;t=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;link=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;body=Link: http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Recent%20news%20is%20highlighting%20stories%20on%20a%20new%20report%20from%20Kaiser%20Family%20Foundation%20which%20sates%20kids%20ages%208%20to%2018%20spend%20more%20than%207.5%20hours%20a%20day%20using%20electronic%20media.%0D%0A%0D%0AThis%20is%20the%20third%20wave%20of%20the%20study%20%281999%2C%202004%20%26amp%3B%202009%29%20which%20indicates%20a%20growth%20of%20media%20usage%20within%20the%20youth%20by%20about%20an%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;srcUrl=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;srcTitle=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;snippet=Recent%20news%20is%20highlighting%20stories%20on%20a%20new%20report%20from%20Kaiser%20Family%20Foundation%20which%20sates%20kids%20ages%208%20to%2018%20spend%20more%20than%207.5%20hours%20a%20day%20using%20electronic%20media.%0D%0A%0D%0AThis%20is%20the%20third%20wave%20of%20the%20study%20%281999%2C%202004%20%26amp%3B%202009%29%20which%20indicates%20a%20growth%20of%20media%20usage%20within%20the%20youth%20by%20about%20an%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F&amp;summary=Recent%20news%20is%20highlighting%20stories%20on%20a%20new%20report%20from%20Kaiser%20Family%20Foundation%20which%20sates%20kids%20ages%208%20to%2018%20spend%20more%20than%207.5%20hours%20a%20day%20using%20electronic%20media.%0D%0A%0D%0AThis%20is%20the%20third%20wave%20of%20the%20study%20%281999%2C%202004%20%26amp%3B%202009%29%20which%20indicates%20a%20growth%20of%20media%20usage%20within%20the%20youth%20by%20about%20an%20&amp;source=Food &amp; Online Marketing Blog: BettyHakes.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/&amp;title=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+mean+for+parents+and+marketers%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+does+the+new+report+of+youth+spending+7.5+hrs+a+day+using+electronic+media+%5B..%5D+-+http://b2l.me/ea7gg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bettyhakes.com/2010/01/what-does-the-new-report-of-youth-spending-7-5-hrs-a-day-using-electronic-media-mean-for-parents-and-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing with all that data?</title>
		<link>http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/</link>
		<comments>http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:43:57 +0000</pubDate>
		<dc:creator>Betty</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://bettyhakes.com/?p=193</guid>
		<description><![CDATA[As marketers we love to plan and create campaigns that drive action and make a difference for our customers. But how do you we know what&#8217;s making a difference? We must monitor and measure the data. Web Analytics Wednesday&#8217;s Cincinnati chapter is holding its next meeting today, January 6th at BlackFin in downtown Cincinnati. Join [...]]]></description>
			<content:encoded><![CDATA[<p>As marketers we love to plan and create campaigns that drive action and make a difference for our customers.</p>
<p>But how do you we know what&#8217;s making a difference?  We must monitor and measure the data.</p>
<p>Web Analytics Wednesday&#8217;s Cincinnati chapter is holding its next meeting today, January 6th at BlackFin in downtown Cincinnati.</p>
<p>Join me in attending as we listen to Greg Smith, assistant professor of the MIS department of the Williams College of Business at Xavier University. He will be presenting his thoughts on the role and impact of web analytics on business intelligence practices and thinking.</p>
<p>Additional details can be found at: <a href="http://www.webanalyticsdemystified.com/wednesday/index.asp?event_id=2996" target="_blank">Web Analytics Wednesday meeting</a> website.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;n=What+are+you+doing+with+all+that+data%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;title=What+are+you+doing+with+all+that+data%3F&amp;desc=As%20marketers%20we%20love%20to%20plan%20and%20create%20campaigns%20that%20drive%20action%20and%20make%20a%20difference%20for%20our%20customers.%0D%0A%0D%0ABut%20how%20do%20you%20we%20know%20what%27s%20making%20a%20difference%3F%20%20We%20must%20monitor%20and%20measure%20the%20data.%0D%0A%0D%0AWeb%20Analytics%20Wednesday%27s%20Cincinnati%20chapter%20is%20holding%20its%20next%20meeting%20today%2C%20January%206th%20at%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/&amp;t=What+are+you+doing+with+all+that+data%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+are+you+doing+with+all+that+data%3F&amp;link=http://bettyhakes.com/2010/01/what-are-you-doing-with-all-that-data/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
